Excelerated Speed a Dead Heat Winner Benefitting from a Strange Turn of Events
TrackMaywood Park
ClassFM NW4000-5
Purse$5,400
Finish1st
Earned$2,025
TrainerIvar Hyngstrom
Excelerated Speed split the dead heat with the Leonard’s MJ’s Last Dance. Both horses were a dead heat for the second and third spots, but the stewards ruled an interference incident against the winning horse which moved the two dead heat horses to the winners’s position.

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Jul 17, 2015 | Maywood Park | FM NW4000-5 | 1st | $2,025 |
| Jul 10, 2015 | Maywood Park | FM NW4000-5 | 7th | $0 |
| Jul 3, 2015 | Maywood Park | FM NW4000-5 | 7th | $0 |
| Jun 19, 2015 | Maywood Park | FMNW8000-5 | 7th | $0 |
| Jun 12, 2015 | Maywood Park | FM NW4000-5 | 1st | $2,700 |


