Excelerated Speed wins at Pompano Park!
TrackPompano Park
ClassFM NW2500L5
Purse$5,000
Finish1st
Earned$2,500
TrainerIvar Hyngstrom

Excelerated Speed benefitted off a perfect pocket trip drive by Wally Hennessey to win by a length and a half off a move down the stretch in 1:54.1

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Feb 12, 2018 | Pompano Park | FM NW2500L5 | 1st | $2,500 |
| Feb 5, 2018 | Pompano Park | FM NW4000L5 | 5th | $325 |
| Oct 25, 2017 | Pompano Park | FM 15000 CL Opt | 4th | $480 |
| Oct 11, 2017 | Pompano Park | FM Open | 6th | $0 |
| Oct 4, 2017 | Pompano Park | FM Open HC | 4th | $720 |


