Giant Muscles Wins at Pompano Park!
TrackPompano Park
ClassIsle Mile IV
Purse$4,000
Finish1st
Earned$1,920
TrainerIvar Hyngstrom


Giant Muscles: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| May 9, 2018 | Pompano Park | Isle Mile IV | 1st | $1,920 |
| May 2, 2018 | Pompano Park | Isle Mile IV | 2nd | $1,250 |
| Apr 24, 2018 | Pompano Park | NW1500L5 | 2nd | $1,175 |
| Apr 18, 2018 | Pompano Park | NW1500L5 | 3rd | $732 |
| Apr 10, 2018 | Pompano Park | NW1500L5 | 6th | $0 |


