Excelerated Speed - 2 wins in a row at Balmoral!
TrackBalmoral Park
ClassFMnw9500-5
Purse$9,000
Finish1st
Earned$4,500
TrainerIvar Hyngstrom

Ties her lifetime mark in a very hot stretch drive.

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| May 10, 2014 | Balmoral Park | FMnw9500-5 | 1st | $4,500 |
| May 3, 2014 | Balmoral Park | FM WO | 1st | $5,500 |
| Apr 26, 2014 | Balmoral Park | FMnw9500-5 | 3rd | $1,092 |
| Apr 18, 2014 | Maywood Park | FMnw9500-5 | 7th | $0 |
| Apr 11, 2014 | Maywood Park | FMnw4500-5 | 1st | $3,300 |


