Excelerated Speed shaves another tick off her lifetime mark
TrackPompano Park
ClassFM12500ClmOp
Purse$6,500
Finish1st
Earned$3,250
TrainerIvar Hyngstrom

Excelerated Speed shaves another tick off her lifetime mark with an impressive win in 1:53.1

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Jan 20, 2014 | Pompano Park | FM12500ClmOp | 1st | $3,250 |
| Jan 12, 2014 | Pompano Park | FM Open II | 4th | $560 |
| Jan 5, 2014 | Pompano Park | FM Open III | 1st | $2,750 |
| Dec 30, 2013 | Pompano Park | FM8000ClmOp | 4th | $440 |
| Dec 23, 2013 | Pompano Park | FM8000CLOP | 2nd | $1,375 |


