Excelerated Speed wins at Pompano!
TrackPompano Park
ClassFM $15000Clm Opt
Purse$7,300
Finish1st
Earned$3,650
TrainerIvar Hyngstrom

Tough first over mile in against a field of conditioned and optional $15,000 claiming mares. The mile recorded in 1:54.1 off a slow 58 second first half.

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Mar 12, 2018 | Pompano Park | FM $15000Clm Opt | 1st | $3,650 |
| Mar 5, 2018 | Pompano Park | FM NW5500L5 | 9th | $0 |
| Feb 19, 2018 | Pompano Park | FM NW3500L5 | 2nd | $1,375 |
| Feb 12, 2018 | Pompano Park | FM NW2500L5 | 1st | $2,500 |
| Feb 5, 2018 | Pompano Park | FM NW4000L5 | 5th | $325 |


