Excelerated Speed wins Her 2015 Season Debut at Balmoral Park
TrackBalmoral Park
ClassFM NW2000-5
Purse$3,500
Finish1st
Earned$1,750
TrainerIvar Hyngstrom


Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Apr 18, 2015 | Balmoral Park | FM NW2000-5 | 1st | $1,750 |
| Nov 23, 2014 | Balmoral Park | Mnw2000-5 | 3rd | $492 |
| Nov 16, 2014 | Balmoral Park | FMnw2000L5 | 3rd | $492 |
| Nov 8, 2014 | Balmoral Park | FMnw4000L5 | 5th | $315 |
| Jun 28, 2014 | Balmoral Park | FMnw9500-5 | 6th | $0 |


