Giant Muscles Wins at Pompano Park!
TrackPompano Park
ClassNW 500 in 2021
Purse$3,000
Finish1st
Earned$1,500
TrainerIvar Hyngstrom

Giant Muscles: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Mar 29, 2021 | Pompano Park | NW 500 in 2021 | 1st | $1,500 |
| Mar 23, 2021 | Pompano Park | TM 65 or Less | 3rd | $360 |
| Mar 14, 2021 | Pompano Park | Amateur NW 2500 | 7th | $0 |
| Sep 13, 2020 | Hawthorne Racecourse | NW3000L4 | 9th | $0 |
| Aug 30, 2020 | Hawthorne Racecourse | NW3000L4 | 4th | $472 |


