Kaydon Begone: Winner in Maywood Conditioned Event
TrackMaywood Park
Classnw2000-5
Purse$4,100
Finish1st
Earned$2,050
TrainerIvar Hyngstrom

Nice wire to wire effort!

Kaydon Begone: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Apr 25, 2014 | Maywood Park | nw2000-5 | 1st | $2,050 |
| Apr 18, 2014 | Maywood Park | nw2000-5 | 4th | $328 |
| Apr 12, 2014 | Hoosier Park | n1250L4ser final | 7th | $0 |
| Apr 5, 2014 | Hoosier Park | n1250L4ser | 5th | $250 |
| Mar 28, 2014 | Maywood Park | 6000clm | 3rd | $432 |


