So Reserved Wins NW5500 Last 5 at Maywood Park Setting New Lifetime Mark
TrackMaywood Park
ClassNW5500L5
Purse$7,500
Finish1st
Earned$3,750
TrainerIvar Hyngstrom


So Reserved: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Jun 21, 2013 | Maywood Park | NW5500L5 | 1st | $3,750 |
| Jun 14, 2013 | Maywood Park | NW5500L5 | 2nd | $1,875 |
| Jun 7, 2013 | Maywood Park | NW5500L5 | 4th | $608 |
| May 24, 2013 | Maywood Park | NW5500L5 | 2nd | $1,900 |
| May 17, 2013 | Maywood Park | NW2500L5 | 2nd | $1,275 |


