Big last quarter for a win from So Reserved at Maywood
TrackMaywood Park
Classnw2000-5
Purse$4,100
Finish1st
Earned$2,050
TrainerIvar Hyngstrom

Coming from last to first; four wide through the last quarter for an impressive win.

So Reserved: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Apr 10, 2014 | Maywood Park | nw2000-5 | 1st | $2,050 |
| Apr 5, 2014 | Hoosier Park | nw2100L5 | 7th | $0 |
| Mar 28, 2014 | Maywood Park | nw2000-5 | 6th | $0 |
| Mar 21, 2014 | Maywood Park | nw2000-5 | 2nd | $1,025 |
| Mar 8, 2014 | Miami Valley | HGNW1500L4 | 5th | $200 |


