Excelerated Speed wins at Balmoral Park
TrackBalmoral Park
ClassMnw2000-5
Purse$4,100
Finish1st
Earned$2,050
TrainerIvar Hyngstrom

Big first-over mile at Balmoral Park in the Non-Winners of 2000 last 5.

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Mar 22, 2014 | Balmoral Park | Mnw2000-5 | 1st | $2,050 |
| Mar 15, 2014 | Balmoral Park | FMnw4600-5 | 6th | $0 |
| Mar 9, 2014 | Miami Valley | FM Open I | 5th | $500 |
| Feb 23, 2014 | Miami Valley | FM Open | 8th | $0 |
| Feb 15, 2014 | Miami Valley | FM Open | 8th | $0 |


