Excelerated Speed ends a long drought at Pompano!
TrackPompano Park
ClassFM Open 3
Purse$6,000
Finish1st
Earned$3,000
TrainerLouis Ginesi
Bryce Fenn gave her a perfect drive coming from a second over trip, three wide at the top of the stretch with a 28.3 last quarter winning by a neck in 1:53.1.

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| May 17, 2017 | Pompano Park | FM Open 3 | 1st | $3,000 |
| May 10, 2017 | Pompano Park | FM Open3 | 6th | $0 |
| May 2, 2017 | Pompano Park | FM Open 3 | 3rd | $840 |
| Apr 25, 2017 | Pompano Park | FM Open 3 | 5th | $350 |
| Apr 18, 2017 | Pompano Park | FM Open 3 | 2nd | $1,750 |


