Kaydon Begone Wins $8,000 Claimer at Maywood Park
TrackMaywood Park
Class8000Clm
Purse$5,100
Finish1st
Earned$2,550
TrainerIvar Hyngstrom


Kaydon Begone: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Aug 30, 2013 | Maywood Park | 8000Clm | 1st | $2,550 |
| Aug 23, 2013 | Maywood Park | NW2000L5 | 1st | $2,250 |
| Aug 16, 2013 | Maywood Park | 8000Clm | 8th | $0 |
| Aug 2, 2013 | Maywood Park | 8000Clm | 4th | $408 |
| Jul 26, 2013 | Hoosier Park | 8000Clm | 9th | $0 |


