Kaydon Begone Wins NW2000 Last 5 at Maywood Park
TrackMaywood Park
ClassNW2000L5
Purse$4,500
Finish1st
Earned$2,250
TrainerIvar Hyngstrom


Kaydon Begone: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Aug 23, 2013 | Maywood Park | NW2000L5 | 1st | $2,250 |
| Aug 16, 2013 | Maywood Park | 8000Clm | 8th | $0 |
| Aug 2, 2013 | Maywood Park | 8000Clm | 4th | $408 |
| Jul 26, 2013 | Hoosier Park | 8000Clm | 9th | $0 |
| Jul 19, 2013 | Maywood Park | NW2500L5 | 4th | $408 |


