Kaydon Begone wins at Maywood
TrackMaywood Park
ClassClm4000
Purse$2,500
Finish1st
Earned$1,250
TrainerIvar Hyngstrom

Tough old 10 year old wins on the front end in 1:55.3.

Kaydon Begone: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Sep 4, 2015 | Maywood Park | Clm4000 | 1st | $1,250 |
| Aug 28, 2015 | Maywood Park | Clm4000 | 9th | $0 |
| Aug 21, 2015 | Maywood Park | Clm4000 | 4th | $208 |
| Jul 16, 2015 | Maywood Park | 4000Clm | 5th | $120 |
| Jul 10, 2015 | Maywood Park | Clm4000 | 3rd | $312 |


