Kaydon Begone wins his first race of the year at PPK
TrackPompano Park
Class4000Clm
Purse$3,000
Finish1st
Earned$1,500
TrainerIvar Hyngstrom

My old nine year old won his first race in 2014 at PPK. He set a great mark in the race coming from off the pace and covering the mile in 1:53.3.

Kaydon Begone: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Jan 1, 2014 | Pompano Park | 4000Clm | 1st | $1,500 |
| Dec 14, 2013 | Pompano Park | 4000CL | 8th | $0 |
| Dec 2, 2013 | Pompano Park | 6000Cl | 5th | $235 |
| Nov 23, 2013 | Pompano Park | 8000Cl | 9th | $0 |
| Nov 16, 2013 | Pompano Park | NW2001L5cd | 5th | $225 |


