So Reserved Wins 5 Claimer at Pompano Park Setting New Lifetime Mark
TrackPompano Park
Class5000CLM
Purse$4,000
Finish1st
Earned$2,000
TrainerIvar Hyngstrom

So Reserved wins in 1:53.0 which is a new lifetime Mark!

So Reserved: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Dec 22, 2013 | Pompano Park | 5000CLM | 1st | $2,000 |
| Dec 16, 2013 | Pompano Park | 5000CLM | 5th | $200 |
| Dec 7, 2013 | Pompano Park | 8000Clm | 7th | $0 |
| Nov 23, 2013 | Pompano Park | 10000Cl | 9th | $0 |
| Nov 16, 2013 | Pompano Park | 10000Cl | 3rd | $720 |


