Excelerated Speed wins FMnw2751 at Pompano Park
TrackPompano Park
ClassFMnw2751L5
Purse$4,500
Finish1st
Earned$2,250
TrainerIvar Hyngstrom


Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Nov 24, 2013 | Pompano Park | FMnw2751L5 | 1st | $2,250 |
| Nov 17, 2013 | Pompano Park | FMnw3751L5 | 4th | $520 |
| Nov 11, 2013 | Pompano Park | FMnw2801L5 | 1st | $2,750 |
| Nov 4, 2013 | Pompano Park | FMnw2801L5 | 3rd | $660 |
| Oct 27, 2013 | Balmoral Park | FMNW4500l5 | 8th | $0 |


