Excelerated Speed wins FMnw2801 at Pompano Park
TrackPompano Park
ClassFMnw2801L5
Purse$5,500
Finish1st
Earned$2,750
TrainerIvar Hyngstrom


Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Nov 11, 2013 | Pompano Park | FMnw2801L5 | 1st | $2,750 |
| Nov 4, 2013 | Pompano Park | FMnw2801L5 | 3rd | $660 |
| Oct 27, 2013 | Balmoral Park | FMNW4500l5 | 8th | $0 |
| Oct 19, 2013 | Balmoral Park | FMNW4500l5 | 4th | $560 |
| Oct 11, 2013 | Maywood Park | FMNW4500l5 | 8th | $0 |


