Excelerated Speed Wins FM NW4500L5 at Maywood Park
TrackMaywood Park
ClassFMNW4500l5
Purse$7,100
Finish1st
Earned$3,550
TrainerIvar Hyngstrom
She finished 2nd in the race but the horse that won was later disqualified for an illegal substance in the post race testing.

Excelerated Speed: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Oct 4, 2013 | Maywood Park | FMNW4500l5 | 1st | $3,550 |
| Sep 26, 2013 | Maywood Park | FMNw4/8Clm | 1st | $1,900 |
| Sep 13, 2013 | Maywood Park | FMnw3/4 | 5th | $310 |
| Aug 29, 2013 | Maywood Park | FMNw3/4 | 7th | $0 |
| Aug 15, 2013 | Maywood Park | FMNW3/4 | 8th | $0 |


