Kaydon Begone Wins NW2500 Last 5 at Maywood Park
TrackMaywood Park
ClassNW2500L5
Purse$5,000
Finish1st
Earned$2,500
TrainerIvar Hyngstrom


Kaydon Begone: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Jan 11, 2013 | Maywood Park | NW2500L5 | 1st | $2,500 |
| Jan 4, 2013 | Maywood Park | NW5500L5 | 5th | $380 |
| Dec 29, 2012 | Balmoral Park | nw5500-5 | 8th | $0 |
| Dec 21, 2012 | Maywood Park | nw2500-5 | 2nd | $1,250 |
| Dec 7, 2012 | Maywood Park | nw2500-5 | 3rd | $612 |


