Pilgrims Haley Wins FM NW2500 Last 5 at Maywood Park
TrackMaywood Park
ClassFM-NW2500L5
Purse$5,000
Finish1st
Earned$2,500
TrainerIvar Hyngstrom


Pilgrims Haley: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Feb 28, 2013 | Maywood Park | FM-NW2500L5 | 1st | $2,500 |
| Feb 21, 2013 | Maywood Park | FM-NW2500L5 | 6th | $0 |
| Feb 14, 2013 | Maywood Park | FM-NW2500L5 | 6th | $0 |
| Jan 27, 2013 | Balmoral Park | FM-NW2500L5 | 9th | $0 |
| Jan 19, 2013 | Balmoral Park | FM-NW5500L5 | 6th | $0 |


