Shadow Copy Wins at Pompano Park!
TrackPompano Park
ClassNW5
Purse$5,000
Finish1st
Earned$2,500
TrainerIvar Hyngstrom


Shadow Copy: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Oct 23, 2018 | Pompano Park | NW5 | 1st | $2,500 |
| Sep 22, 2018 | Hawthorne Racecourse | Beulah Dygert Final | 8th | $1,981 |
| Sep 15, 2018 | Hawthorne Racecourse | Beulah Dygert Leg 4 | 5th | $750 |
| Sep 9, 2018 | Hawthorne Racecourse | NW2 | 5th | $290 |
| Aug 28, 2018 | Duquoin | The Windy Skeeter | 5th | $1,250 |


