Giant Muscles Wins at Pompano Park!
TrackPompano Park
ClassNW1500L4
Purse$4,500
Finish1st
Earned$2,250
TrainerIvar Hyngstrom


Giant Muscles: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Oct 23, 2018 | Pompano Park | NW1500L4 | 1st | $2,250 |
| Aug 24, 2018 | Hawthorne Racecourse | NW1500L5 | 7th | $0 |
| Aug 21, 2018 | Hoosier Park | NW2500L4 | 7th | $0 |
| Aug 4, 2018 | Hoosier Park | NW1751L4 | 7th | $0 |
| Jul 24, 2018 | Hoosier Park | NW2500L4 | 6th | $0 |


