Shadow Copy wins in a dead heat at Pompano Park!
TrackPompano Park
ClassOpen VII
Purse$5,500
Finish1st
Earned$2,063
TrainerIvar Hyngstrom


Shadow Copy: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Nov 7, 2018 | Pompano Park | Open VII | 1st | $2,063 |
| Oct 30, 2018 | Pompano Park | W1-5PM | 2nd | $1,250 |
| Oct 23, 2018 | Pompano Park | NW5 | 1st | $2,500 |
| Sep 22, 2018 | Hawthorne Racecourse | Beulah Dygert Final | 8th | $1,981 |
| Sep 15, 2018 | Hawthorne Racecourse | Beulah Dygert Leg 4 | 5th | $750 |


