So Reserved Wins NW4500 Last 5 at Maywood Park
TrackMaywood Park
ClassNW4500L5
Purse$7,100
Finish1st
Earned$3,550
TrainerIvar Hyngstrom

So Reserved: last 5 starts
| Date | Track | Class | Finish | Earned |
|---|---|---|---|---|
| Sep 13, 2013 | Maywood Park | NW4500L5 | 1st | $3,550 |
| Sep 6, 2013 | Maywood Park | nw2000L5 | 1st | $2,250 |
| Aug 23, 2013 | Maywood Park | NW2000L5 | 2nd | $1,125 |
| Aug 16, 2013 | Maywood Park | NW2000L5 | 3rd | $552 |
| Aug 3, 2013 | Balmoral Park | NW4500L5 | 8th | $0 |


